Pitcher Eligibility as of 3/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cohen Boos | 8 | Eligible | ||
| Emery Burns | 6 | Eligible | ||
| Jonathan Derks | 8 | Eligible | ||
| Lucas Flashinski | 8 | Eligible | ||
| Major Goettl | 8 | Eligible | ||
| Hudson hodowanic | 8 | Eligible | ||
| David Lane | 7 | Eligible | ||
| Landon Lawcewicz | 7 | Eligible | ||
| Jax Lewallen | 8 | Eligible | ||
| Titus Luzinski | 8 | Eligible | ||
| Braxton Nelson | 6 | Eligible | ||
| Keyaan'Dre Witt | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |