Pitcher Eligibility as of 5/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kayden Bell | 9 | Eligible | 5/07/2026 @ Augusta | |
| Greyson Bohanon | 10 | Eligible | 5/07/2026 @ Augusta | |
| Rowan Dusek | 9 | Eligible | 5/07/2026 @ Augusta | |
| Beau Grindle | 10 | Eligible | 5/07/2026 @ Augusta | |
| Cash Holmes | 9 | Eligible | 5/07/2026 @ Augusta | |
| Carson Isenberger | 8 | Eligible | 5/07/2026 @ Augusta | |
| Henry Junker | 9 | Eligible | 5/07/2026 @ Augusta | |
| Cooper Kramschuster | 9 | Eligible | 5/07/2026 @ Augusta | |
| Andrew Nawrocki | 10 | Eligible | 5/07/2026 @ Augusta | |
| Vincent Patten | 9 | Eligible | 5/07/2026 @ Augusta | |
| Jake Schesel | 9 | Eligible | 5/07/2026 @ Augusta | |
| Michael Smit | 8 | Eligible | 5/07/2026 @ Augusta | |
| David Steinmetz | 9 | Eligible | 5/07/2026 @ Augusta | |
| Lincoln Wilichowski | 10 | Eligible | 5/07/2026 @ Augusta |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |