Pitcher Eligibility as of 3/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kayden Bell | 9 | Eligible | ||
| Greyson Bohanon | 10 | Eligible | ||
| Beau Grindle | 9 | Eligible | ||
| Cash Holmes | 8 | Eligible | ||
| Carson Isenberger | 8 | Eligible | ||
| Henry Junker | 9 | Eligible | ||
| Cooper Kramschuster | 9 | Eligible | ||
| Kayden Lamson | 9 | Eligible | ||
| Andrew Nawrocki | 10 | Eligible | ||
| Vincent Patten | 9 | Eligible | ||
| Jake Schesel | 9 | Eligible | ||
| Michael Smit | 8 | Eligible | ||
| David Steinmetz | 9 | Eligible | ||
| Lincoln Wilichowski | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |