Pitcher Eligibility as of 8/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lane Baker | 10 | Eligible | ||
| Harrison Bourget | 10 | Eligible | ||
| Daxton Brown | 9 | Eligible | ||
| Liam Graham | 9 | Eligible | ||
| Levi Haas | 10 | Eligible | ||
| Grayson Kimball | 10 | Eligible | ||
| Collin Klovas | 10 | Eligible | ||
| Kayden Lamson | 9 | Eligible | ||
| Liam McQuillan | 9 | Eligible | ||
| Danny Mertens | 9 | Eligible | ||
| Brock Nelson | 10 | Eligible | ||
| Zane Ramseier | 10 | Eligible | ||
| Tucker Story | 10 | Eligible | ||
| Collin Wood | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |