Pitcher Eligibility as of 3/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lane Baker | 9 | Eligible | ||
| Harrison Bourget | 9 | Eligible | ||
| Daxton Brown | 8 | Eligible | ||
| Rowan Dusek | 9 | Eligible | ||
| Liam Graham | 8 | Eligible | ||
| Levi Haas | 9 | Eligible | ||
| Grayson Kimball | 10 | Eligible | ||
| Collin Klovas | 9 | Eligible | ||
| Liam McQuillan | 8 | Eligible | ||
| Danny Mertens | 9 | Eligible | ||
| Brock Nelson | 10 | Eligible | ||
| Zane Ramseier | 10 | Eligible | ||
| Tucker Story | 9 | Eligible | ||
| Collin Wood | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |