Pitcher Eligibility as of 3/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hayden Bourget | 11 | Eligible | ||
| Jack Burns | 12 | Eligible | ||
| Osten Clow | 12 | Eligible | ||
| Emmett Czubakowski | 12 | Eligible | ||
| Greyson Dahm | 11 | Eligible | ||
| Clay Flashinski | 11 | Eligible | ||
| Axel Haas | 11 | Eligible | ||
| Grant McQuillan | 11 | Eligible | ||
| Aaron Peterson | 11 | Eligible | ||
| Brennan Prahl | 11 | Eligible | ||
| Trenton Winger | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |