Pitcher Eligibility as of 3/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Porter Boos | 11 | Eligible | ||
| Milo Geissler | 11 | Eligible | ||
| Cooper Isenberger | 11 | Eligible | ||
| Callen Kohls | 11 | Eligible | ||
| Gannon LeTendre | 12 | Eligible | ||
| Cooper Liebzeit | 11 | Eligible | ||
| Ryan Potaczek | 12 | Eligible | ||
| Ben Schindler | 11 | Eligible | ||
| Wesley Schmitt | 10 | Eligible | ||
| Liam Toepfer | 12 | Eligible | ||
| Huego Wundrow | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |