Pitcher Eligibility as of 3/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kasen Brown | 11 | Eligible | ||
| Baylor Goettl | 12 | Eligible | ||
| Wyatt Hayes | 11 | Eligible | ||
| Greyson Hendzel | 10 | Eligible | ||
| Noah Kramar | 10 | Eligible | ||
| Bryce Reynolds | 11 | Eligible | ||
| Easton Shilts | 12 | Eligible | ||
| Ty Sikora | 12 | Eligible | ||
| Reise Smith | 12 | Eligible | ||
| Ethan Stuttgen | 10 | Eligible | ||
| Lawson Weiland | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |