Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Cooper Burzynski | 7 | Eligible | ||
| Brooks Dusek | 8 | Eligible | ||
| Rowan Dusek | 9 | Eligible | ||
| Lucas Flashinski | 8 | Eligible | ||
| David Lane | 7 | Eligible | ||
| Titus Luzinski | 8 | Eligible | ||
| Joey Mahr | 7 | Eligible | ||
| Liam McQuillan | 8 | Eligible | ||
| Michael Smit | 8 | Eligible | ||
| Tucker Story | 9 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |