Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Cohen Boos | 8 | Eligible | ||
| Daxton Brown | 8 | Eligible | ||
| Gunnar Carpenter | 8 | Eligible | ||
| Liam Graham | 8 | Eligible | ||
| Carson Isenberger | 8 | Eligible | ||
| Cannon Kramschuster | 7 | Eligible | ||
| Cooper Kramschuster | 9 | Eligible | ||
| Kayden Lamson | 8 | Eligible | ||
| Vincent Patten | 8 | Eligible | ||
| Ezra Peterson | 7 | Eligible | ||
| David Steinmetz | 9 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |