Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Harrison Bourget | 9 | Eligible | 5/05/2025 vs SB Black | |
Hayden Bourget | 10 | Eligible | 5/05/2025 vs SB Black | |
Kasen Brown | 10 | Eligible | 5/05/2025 vs SB Black | |
Greyson Dahm | 9 | Eligible | 5/05/2025 vs SB Black | |
Axel Haas | 10 | Eligible | 5/05/2025 vs SB Black | |
Levi Haas | 9 | Eligible | 5/05/2025 vs SB Black | |
Collin Klovas | 9 | Eligible | 5/05/2025 vs SB Black | |
Brock Nelson | 9 | Eligible | 5/05/2025 vs SB Black | |
Bentley Samplawski | 9 | Eligible | 5/05/2025 vs SB Black | |
Jake Schesel | 8 | Eligible | 5/05/2025 vs SB Black | |
Collin Wood | 9 | Eligible | 5/05/2025 vs SB Black |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |