Pitcher Eligibility as of 12/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Harrison Bourget | 9 | Eligible | ||
| Hayden Bourget | 10 | Eligible | ||
| Kasen Brown | 11 | Eligible | ||
| Greyson Dahm | 10 | Eligible | ||
| Axel Haas | 10 | Eligible | ||
| Levi Haas | 9 | Eligible | ||
| Collin Klovas | 9 | Eligible | ||
| Brock Nelson | 9 | Eligible | ||
| Bentley Samplawski | 10 | Eligible | ||
| Jake Schesel | 9 | Eligible | ||
| Collin Wood | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |