Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Greyson Bohanon | 9 | Eligible | 5/05/2025 @ Cornell | |
Porter Boos | 10 | Eligible | 5/05/2025 @ Cornell | |
Clay Flashinski | 10 | Eligible | 5/05/2025 @ Cornell | |
Jon Justice | 9 | Eligible | 5/05/2025 @ Cornell | |
Grayson Kimball | 9 | Eligible | 5/05/2025 @ Cornell | |
Cooper Liebzeit | 10 | Eligible | 5/05/2025 @ Cornell | |
Grant McQuillan | 10 | Eligible | 5/05/2025 @ Cornell | |
Blake Nichols | 10 | Eligible | 5/05/2025 @ Cornell | |
Zane Ramseier | 9 | Eligible | 5/05/2025 @ Cornell | |
Wesley Schmitt | 10 | Eligible | 5/05/2025 @ Cornell | |
Trenton Winger | 10 | Eligible | 5/05/2025 @ Cornell |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |