Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Will Allard | 9 | Eligible | ||
| Beau Grindle | 9 | Eligible | ||
| Greyson Hendzel | 10 | Eligible | ||
| Cooper Isenberger | 10 | Eligible | ||
| Noah Kramar | 10 | Eligible | ||
| Andrew Nawrocki | 9 | Eligible | ||
| Maximus Peterson | 10 | Eligible | ||
| Bryce Reynolds | 10 | Eligible | ||
| Lincoln Wilichowski | 9 | Eligible | ||
| Huego Wundrow | 10 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |