Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Hope Ellenbecker | 9 | Eligible | ||
| Hannah Hazuga | 9 | Eligible | ||
| Revaleigh Heifner | 10 | Eligible | ||
| Reagan Hodowanic | 9 | Eligible | ||
| Charlie Kinas | 10 | Eligible | ||
| Quinn Licht | 10 | Eligible | ||
| Lydia Ogle | 11 | Eligible | ||
| Lynnix Sauer | 9 | Eligible | ||
| Ana Smith | 10 | Eligible | ||
| Ivy Smith | 10 | Eligible | ||
| Emily Sonnentag | 11 | Eligible | ||
| Joy Unterschuetz | 10 | Eligible | ||
| Emma Webster | 10 | Eligible | ||
| Aubrey Winger | 9 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |