Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Haisley Acker | 8 | Eligible | 5/13/2025 @ Cadott | |
Brynlie Carpenter | 9 | Eligible | 5/13/2025 @ Cadott | |
Edith Dotson | 8 | Eligible | 5/13/2025 @ Cadott | |
Nova Greenhow | 9 | Eligible | 5/13/2025 @ Cadott | |
Keslyn Knox | 9 | Eligible | 5/13/2025 @ Cadott | |
Payton LaFlex | 9 | Eligible | 5/13/2025 @ Cadott | |
Brea LaMarche | 10 | Eligible | 5/13/2025 @ Cadott | |
Skyler Lewis | 9 | Eligible | 5/13/2025 @ Cadott | |
Summer Lewis | 10 | Eligible | 5/13/2025 @ Cadott | |
Kaia Lingen | 9 | Eligible | 5/13/2025 @ Cadott | |
Olivia Reid | 9 | Eligible | 5/13/2025 @ Cadott | |
Briar Sonnentag | 8 | Eligible | 5/13/2025 @ Cadott | |
Zoey Streit | 9 | Eligible | 5/13/2025 @ Cadott | |
Audrianna Weiland | 8 | Eligible | 5/13/2025 @ Cadott |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |