Pitcher Eligibility as of 12/23/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Haisley Acker | 9 | Eligible | ||
| Brynlie Carpenter | 10 | Eligible | ||
| Edith Dotson | 9 | Eligible | ||
| Nova Greenhow | 10 | Eligible | ||
| Keslyn Knox | 9 | Eligible | ||
| Payton LaFlex | 10 | Eligible | ||
| Brea LaMarche | 10 | Eligible | ||
| Skyler Lewis | 10 | Eligible | ||
| Summer Lewis | 11 | Eligible | ||
| Kaia Lingen | 9 | Eligible | ||
| Olivia Reid | 10 | Eligible | ||
| Briar Sonnentag | 9 | Eligible | ||
| Zoey Streit | 10 | Eligible | ||
| Audrianna Weiland | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |