Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Jack Burns | 11 | Eligible | ||
| Osten Clow | 12 | Eligible | ||
| Brad Flashinski | 12 | Eligible | ||
| Gannon LeTendre | 12 | Eligible | ||
| Brody Oemig | 13 | Eligible | ||
| Caiden Pelekoudas | 13 | Eligible | ||
| Ryan Potaczek | 12 | Eligible | ||
| Brennan Prahl | 11 | Eligible | ||
| Ben Schindler | 11 | Eligible | ||
| Emmett Sikora | 11 | Eligible | ||
| Ty Sikora | 11 | Eligible | ||
| Liam Toepfer | 10 | Eligible | ||
| Lawson Weiland | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |