Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Hadlee Acker | 11 | Eligible | ||
| Brycelynn Dotson | 11 | Eligible | ||
| Elaina Gunelson | 11 | Eligible | ||
| Bethany Henderson | 13 | Eligible | ||
| Kylie Klovas | 11 | Eligible | ||
| Kendall Knox | 11 | Eligible | ||
| Abbigale Kramar | 12 | Eligible | ||
| Kylie LaFlex | 12 | Eligible | ||
| Kinlee Lingen | 11 | Eligible | ||
| Avery Mahr | 11 | Eligible | ||
| Kylee Seidl | 12 | Eligible | ||
| Claire Wilichowski | 12 | Eligible | ||
| Kennedy Witt | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |