Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jesse Barta | 13 | Eligible | 5/14/2025 @ Augusta | |
Dylan Boos | 13 | Eligible | 5/14/2025 @ Augusta | |
Griffin Dahm | 14 | Eligible | 5/14/2025 @ Augusta | |
Aro Greenhow | 14 | Eligible | 5/14/2025 @ Augusta | |
Aaron Johnson | 13 | Eligible | 5/14/2025 @ Augusta | |
Bryson LaFlex | 13 | Eligible | 5/14/2025 @ Augusta | |
Lewis Lukes | 13 | Eligible | 5/14/2025 @ Augusta | |
Jackson Patten | 14 | Eligible | 5/14/2025 @ Augusta | |
Austin Rosseter | 13 | Eligible | 5/14/2025 @ Augusta | |
Bentley Shilts | 14 | Eligible | 5/14/2025 @ Augusta | |
Benjamin Unterschuetz | 14 | Eligible | 5/14/2025 @ Augusta |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |