Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Jesse Barta | 13 | Eligible | ||
| Dylan Boos | 14 | Eligible | ||
| Griffin Dahm | 14 | Eligible | ||
| Aro Greenhow | 14 | Eligible | ||
| Aaron Johnson | 14 | Eligible | ||
| Bryson LaFlex | 14 | Eligible | ||
| Lewis Lukes | 13 | Eligible | ||
| Jackson Patten | 15 | Eligible | ||
| Austin Rosseter | 14 | Eligible | ||
| Bentley Shilts | 15 | Eligible | ||
| Benjamin Unterschuetz | 14 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |