Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Ayden Bloemendaal | 13 | Eligible | ||
| Beau Ducommun | 14 | Eligible | ||
| Avrin Frederick | 13 | Eligible | ||
| Wesley Haas | 14 | Eligible | ||
| Liam Hoel | 14 | Eligible | ||
| Lance Kelly | 14 | Eligible | ||
| James Mahr | 13 | Eligible | ||
| Samuel Nitz | 13 | Eligible | ||
| Brantley Pischke | 13 | Eligible | ||
| Drew Sikora | 14 | Eligible | ||
| Michael Toepfer | 13 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |