Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ayden Bloemendaal | 13 | Eligible | 5/07/2025 vs Gilman | |
Beau Ducommun | 14 | Eligible | 5/07/2025 vs Gilman | |
Avrin Frederick | 13 | Eligible | 5/07/2025 vs Gilman | |
Wesley Haas | 13 | Eligible | 5/07/2025 vs Gilman | |
Liam Hoel | 13 | Eligible | 5/07/2025 vs Gilman | |
Lance Kelly | 14 | Eligible | 5/07/2025 vs Gilman | |
James Mahr | 12 | Eligible | 5/07/2025 vs Gilman | |
Samuel Nitz | 13 | Eligible | 5/07/2025 vs Gilman | |
Brantley Pischke | 12 | Eligible | 5/07/2025 vs Gilman | |
Drew Sikora | 13 | Eligible | 5/07/2025 vs Gilman | |
Michael Toepfer | 13 | Eligible | 5/07/2025 vs Gilman |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |