Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kinsley Burzynski | 13 | Eligible | 6/18/2025 vs Cadott | |
Ava Demske | 13 | Eligible | 6/18/2025 vs Cadott | |
Maci Geissler | 13 | Eligible | 6/18/2025 vs Cadott | |
Kiana Gohde | 13 | Eligible | 6/18/2025 vs Cadott | |
Sydney Hayes | 13 | Eligible | 6/18/2025 vs Cadott | |
Jaredyne Johnson | 14 | Eligible | 6/18/2025 vs Cadott | |
Brooklynn Kramar | 14 | Eligible | 6/18/2025 vs Cadott | |
Annelysse Kramschuster | 14 | Eligible | 6/18/2025 vs Cadott | |
Emilee Kramschusters | 13 | Eligible | 6/18/2025 vs Cadott | |
Kaylee Krizan | 13 | Eligible | 6/18/2025 vs Cadott | |
Claire Lukes | 13 | Eligible | 6/18/2025 vs Cadott | |
Mikalena Mertens | 13 | Eligible | 6/18/2025 vs Cadott | |
Molly Mertens | 13 | Eligible | 6/18/2025 vs Cadott | |
Jordyn Nelson | 14 | Eligible | 6/18/2025 vs Cadott | |
Kyleigh Nichols | 13 | Eligible | 6/18/2025 vs Cadott | |
Alaina Nitz | 14 | Eligible | 6/18/2025 vs Cadott | |
Katie Reid | 13 | Eligible | 6/18/2025 vs Cadott | |
Lacie Smith | 14 | Eligible | 6/18/2025 vs Cadott |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |