Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Kinsley Burzynski | 14 | Eligible | ||
| Ava Demske | 13 | Eligible | ||
| Maci Geissler | 13 | Eligible | ||
| Kiana Gohde | 14 | Eligible | ||
| Sydney Hayes | 13 | Eligible | ||
| Jaredyne Johnson | 14 | Eligible | ||
| Brooklynn Kramar | 14 | Eligible | ||
| Annelysse Kramschuster | 14 | Eligible | ||
| Emilee Kramschusters | 13 | Eligible | ||
| Kaylee Krizan | 13 | Eligible | ||
| Claire Lukes | 13 | Eligible | ||
| Mikalena Mertens | 13 | Eligible | ||
| Molly Mertens | 13 | Eligible | ||
| Jordyn Nelson | 14 | Eligible | ||
| Kyleigh Nichols | 13 | Eligible | ||
| Alaina Nitz | 15 | Eligible | ||
| Katie Reid | 13 | Eligible | ||
| Lacie Smith | 14 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |